So since I am so late in reporting my dividends, I have decided to make one post for the entire first half of 2019 from January through the end of July. Starting with the month of August (which is already posted here) I will be creating an individual post at the end of each month.
As you will see, I really ramped up my dividend stock acquisition in 2019 as I am on pace to beat 2018 which was $3,330.71. By my estimates I should surpass that by a good 20%
One day I hope to have my dividends cover a large chunk, if not all of my living expenses. To see how I intend to do this, check my article on How to live off dividend income in retirement
January 2019 | |
Ticker | Dividend Income |
SPY | $35.89 |
GE | $4.62 |
DIA | $11.15 |
Total | $51.66 |
February 2019 | |
Ticker | Dividend Income |
DIA | $6.63 |
VZ | $6.45 |
GIS | $10.01 |
VZ | $25.50 |
Total | $48.61 |
March 2019 | |
Ticker | Dividend Income |
VYM | $16.29 |
KHC | $33.27 |
DIA | $26.85 |
IBM | $117.13 |
LB | $32.13 |
COST | $554.50 |
Total | $780.17 |
April 2019 | |
Ticker | Dividend Income |
GE | $4.62 |
DIA | $20.85 |
SPY | $30.99 |
Total | $54.46 |
May 2019 | |
Ticker | Dividend Income |
WAB | $0.24 |
DIA | $6.04 |
VZ | $6.53 |
GIS | $10.13 |
T | $51.43 |
Total | $74.37 |
June 2019 | |
Ticker | Dividend Income |
VYM | $16.74 |
VTI | $13.68 |
DIA | $24.71 |
LB | $32.51 |
KHC | $33.68 |
IBM | $122.24 |
COST | $641.28 |
Total | $884.84 |
July 2019 | |
Ticker | Dividend Income |
SPY | $50.45 |
GE | $4.63 |
DIA | $24.52 |
Total | $79.60 |
2019 Year to Date Total | |
Month | Dividend Income |
January | $51.66 |
February | $48.61 |
March | $780.17 |
April | $54.46 |
May | $74.37 |
June | $884.84 |
July | $79.60 |
Total | $1973.69 |